Sort rows by clicking on the respective column


Row Building Number Possible Usage Gross/Total Square Footage For Lease Raised Floor Number of Floors Column Spacing Chilled Water (Tons) Electrical Capacity KVA Truck Bays Elevators Rail Spur
1 1N & S flex 283382 283382 0 1 40 x 50 1300 4000 6 NA NA
2 2 flex 48983 48983 0 1 40 x 50 540 8000 0 NA NA
3 3 N & S flex 283382 283382 2000 1 40 x 50 3500 8000 3 NA NA
4 4 flex 45298 45298 0 1 40 x 50 200 1000 0 NA can add
5 5N office/data 350000 350000 300000 3 30 x 30 3400 15000 4 2p-2frght NA
6 5S flex/expo 151000 151000 2000 1 30 x 30 500 2000 2 NA can add
7 21 flex/expo 37000 37000 0 1 35 x 40 80 750 3 NA NA
8 22-1Flr office/IT 20226 9000 0 2 20 x 40 90 750 0 NA NA
9 22-2Flr office/IT 28578 28578 0 2 20 x 40 90 750 0 NA NA
10 23-1Flr office/IT 20882 6000 0 2 20 x 40 90 750 0 NA NA
11 23-2Flr office/IT 20882 none 0 2 20 x 40 90 750 0 NA NA
12 24-1Flr office/IT 20882 20882 0 2 20 x 40 90 750 0 NA NA
13 24-2Flr office/IT 20882 20882 0 2 20 x 40 90 750 0 NA NA
14 25 office/IT 302446 302446 0 3 30 x 30 1450 10000 3 2p-1frght NA
15 29 (*1) 13000 5350 0 1 (*1) 50 500 2 NA NA
16 33 ware/indust 44135 44135 0 1 30 x 40 500 500 6 NA existing
17 34 (*2) 16496 16496 0 1 NA NA NA 1 NA NA
18 35 ware/indust 16931 16931 0 1 NA NA NA 2 NA NA
19 51 flex 32240 32240 0 1 25 x 45 80 500 3 NA exisiting
20 64 café/aud. 17614 15000 0 1 28 x 30 20 Crs Cntk 2 NA NA
*Chilled Water and Electrical capacity in buildings 22,23, & 24 are 90 and 750 respectively, per building, not per floor.
(*1)Concrete Perimeter Walls, no columns, most likely use as cold storage
(*2)Most likely use as cold storage

Acreage 100 acres zoned O/M, near by utility service, Ideal for Build to Suit, sale or Lease, Thruway visibility

Last Updated on 11/26/2002
By Don Wells and Claudine Heller